<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CheckThisGadget</title>
	<atom:link href="http://checkthisgadget.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://checkthisgadget.com</link>
	<description>a Tech Product Review site</description>
	<lastBuildDate>Sun, 07 Apr 2013 05:51:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Gadget Check-In: Canon PowerShot G15</title>
		<link>http://checkthisgadget.com/?p=454</link>
		<comments>http://checkthisgadget.com/?p=454#comments</comments>
		<pubDate>Sun, 07 Apr 2013 02:40:08 +0000</pubDate>
		<dc:creator>Gale</dc:creator>
				<category><![CDATA[Photo/Video]]></category>

		<guid isPermaLink="false">http://checkthisgadget.com/?p=454</guid>
		<description><![CDATA[With technology changing so rapidly, new devices coming out so rapidly and my need to have as many as I can, I tend to have some type of new gadget every month. So when I get a new gadget, I will make a post saying &#8220;Gadget Check-In&#8221; to introduce the new item being added to [...]]]></description>
			<content:encoded><![CDATA[<p>With technology changing so rapidly, new devices coming out so rapidly and my need to have as many as I can, I tend to have some type of new gadget every month. So when I get a new gadget, I will make a post saying &#8220;Gadget Check-In&#8221; to introduce the new item being added to my group and why I got it. If you are interested in knowing what other tech/camera equipment I have, check out the &#8220;My Gadgets&#8221; page.</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/DBfAuYb_tA8?list=UUMkx7fkCy4c73xci__KF1MQ" frameborder="0" allowfullscreen></iframe></p>
<p>So I decided to get the Canon PowerShot G15 to fill a void in my camera department and that is having a lightweight camera that&#8217;s still powerful like my DSLR to travel with. The first time I went to Las Vegas, I took my Canon 7D with two lenses (Tamron 17-50 and Canon 50mm). Not huge lenses, however it did require me to carry a medium size camera bag with me. Being out all day, the bag begins to get heavy. Then there comes the pain when needing to change lenses to get a quick snapshot of something. So after that, it was my goal to find a powerful camera, but lighter and smaller than my 7D when I travel. So I got a Canon T3i. Yes, this camera is lighter and smaller, however still the same issue as with the 7D because of the need to change lenses.</p>
<p>So I then began my search for a point and shot that I would like. Once I discovered that some point and shoots had a scroll wheel for controlling on the back of the camera like my Canon 7D, it became a requirement of my point and shoot to have a scroll wheel. So I stumbled across some Sony WX9 and really liked there set up of the buttons on the camera, the vivid 3.0&#8243; LCD screen, the ease of quickly getting to panorama and video mode and the menu. I think I got it for like $125-150 and it had everything I have been looking in a camera except for manuel mode. I decided to look past this and still purchase the camera because I loved everything else about it. It did exactly what I wanted it to do and it was simple to learn the camera, which is why I decided to get one for my semi-technically challenged mother also.</p>
<p>For the most part, the Sony WX9 did what I wanted to do, however because of it not having the option for manuel and me not being able to fully control my shot, I would get some images that was darker or lighter than I would like. I would try to compensate by consistently changing the exposure, however it still wouldn&#8217;t get that perfect shot that I would like depending on how the autofocus hit. I got through two major trips with this camera through, travelling to the Bahamas and attending my first CES show in January 2013. The great thing about having a camera during a conference as massive as CES is that it makes your overall load you are carrying light and it hardly takes up any space. In fact, it didn&#8217;t take up any space in my bag because I had in on my hip the entire show. The bad thing was that I couldn&#8217;t always get some of those shots I wanted because of not being able to fully control the shot.</p>
<p>So I decided for the next conference I attend, which I will be heading off to Las Vegas for the NAB Show 2013 conference tomorrow, that I was going to go back on the search for a new point and shot with manuel option or either just take the bulk of my DSLR.  So I stopped by Best Buy to check out some cameras and I saw the Canon PowerShot G15. I had totally forgot about the PowerShot G series, but seeing the front dial on this new model made me buy it. Being that I had liked my Sony WX9 so much, I tried to look at their higher model camera that did have the manuel option, however, being use to DSLRs, not having the dedicated buttons to change my shutter and aperture quickly bothered me. I also took a look at the Nikon J1 and Sony NEX mirrorless cameras, however I would run into the same situation as with the DSLRs with the lenses taking up space and the need to have to change them depending on the shot; plus, it was a must that I had something that performed well in low light. My Sony WX9 started at f/2.6. This Canon G15 is f/1.8-2.8, VERY excited about that. So I came across the G15, saw the front dial and instantly knew this was the camera that would do everything I&#8217;ve always wanted and including autofocus during videos (yes, yes, yes; I&#8217;ve always shot video w/ a DSLR so I welcome autofocus very much, will pretty much be shooting all my YouTube videos w/ this camera now). I got a pretty sweet deal after having Best Buy price match Amazon which was $50 cheaper plus using my Reward Points and Gift Card I had saved up.</p>
<p>So as mentioned earlier, I will be traveling to Las Vegas for the NAB Show conference in which I get to see more amazing photography and video equipment and I will be using my Canon G15 to take all the footage, so make sure you check back to see some of the shots and see what this camera can do. This will actually be my first real test with the camera since I just got it, so I&#8217;m excited to see how well it performs compared to my DSLRs. However, I do think this is a camera you need if you are a pro shooter/serious hobbyist, but would like to take smaller cameras when you travel, but not lose quality and would still like to have pretty much all the same controls was you would with a DSLR.  So until next time aka next week.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://checkthisgadget.com/?feed=rss2&#038;p=454</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intro to the Refresh of the CheckThisGadget Blog</title>
		<link>http://checkthisgadget.com/?p=219</link>
		<comments>http://checkthisgadget.com/?p=219#comments</comments>
		<pubDate>Tue, 02 Apr 2013 03:40:31 +0000</pubDate>
		<dc:creator>Gale</dc:creator>
				<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://checkthisgadget.com/?p=219</guid>
		<description><![CDATA[Hello to all those who have somehow found my blog. Thanks for taking the time to check it out! So I started this blog back in like 2011 to go along with my tech YouTube channel (YouTube.com/CheckThisGadget), however I never kept it up to date and ended up letting it fall below the waste side [...]]]></description>
			<content:encoded><![CDATA[<p>Hello to all those who have somehow found my blog. Thanks for taking the time to check it out! So I started this blog back in like 2011 to go along with my tech YouTube channel (YouTube.com/CheckThisGadget), however I never kept it up to date and ended up letting it fall below the waste side and not putting content on here like I was with my YouTube channel. However, starting today I will get back to keeping it updated and at least posting once a week (but most likely more than that).</p>
<p>So who am I?<br />
Well, I&#8217;m just a young lady that happens to love checking out electronics and new gadgets to play with, specifically phones, tablets, apps and of course camera equipment being that I am a photography/videographer. I decided to start my YouTube channel to give more realistic tech reviews/my opinion on products than what the big tech bloggers/sites do because they tend to be a little more &#8220;political&#8221; with their reviews to put it in a way. I just bring a different style with my reviews and unboxings.</p>
<p>Why check out and follow my YouTube and Blog?<br />
Basically, I just bring a different style when doing my tech YouTube videos at CheckThisGadget. I know a lot about the devices and software and could be very technical like how the big tech websites do with their reviews, however I like to do the more realistic, convo style type of videos/posts. Just my style.</p>
<p>What can content can you expect on the blog?<br />
Well, of course when I do a YouTube video, you most likely will see it posted here, maybe not all of them, but definitely some. You can also expect me giving my opinion/my take on current news in the tech world and stuff involving photography/videography. For the most part they will be short blurb posts, like two paragraphs. However, for some news stories there will be longer posts. And I will always try to have some type of media attached to the blog post. And when I go to conferences, like when I attended CES (which I will eventually make a post about my experience there) and when I attend this upcoming NAB Show conference in Vegas, I will blog about that.</p>
<p>So bookmark, subscribe to my YouTube channel CheckThisGadget and leave comments or contact me on Twitter @CheckThisGadget. You can follow my instagram @CheckThisGadget for pics when I go to tech conferences/events (which I plan to go to as many as I can). I&#8217;m excited to share my opinion with the tech world; its definitely nice to be able to provide a different perspective to the tech world being that I am a young black females that loves tech products when most people who love tech as much as me are young white males.</p>
<p>Look forward to hearing from you guys and finding new tech people to follow.</p>
]]></content:encoded>
			<wfw:commentRss>http://checkthisgadget.com/?feed=rss2&#038;p=219</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I&#8217;m enjoying the beautiful screen of the Samsung GSIII</title>
		<link>http://checkthisgadget.com/?p=207</link>
		<comments>http://checkthisgadget.com/?p=207#comments</comments>
		<pubDate>Wed, 18 Jul 2012 05:27:20 +0000</pubDate>
		<dc:creator>Gale</dc:creator>
				<category><![CDATA[Phones]]></category>
		<category><![CDATA[Tech Talk]]></category>
		<category><![CDATA[samsung gs3]]></category>

		<guid isPermaLink="false">http://checkthisgadget.com/?p=207</guid>
		<description><![CDATA[So for the past month, I have had the experience of playing and using all of the top-notch phones that are currently out. I was using the iPhone 4S since October, then towards the beginning of June, I was using the Galaxy Nexus on Verizon. Verizon LTE speeds are crazy fast, especially coming Sprint&#8217;s horrid [...]]]></description>
			<content:encoded><![CDATA[<p>So for the past month, I have had the experience of playing and using all of the top-notch phones that are currently out. I was using the iPhone 4S since October, then towards the beginning of June, I was using the Galaxy Nexus on Verizon. Verizon LTE speeds are crazy fast, especially coming Sprint&#8217;s horrid 3G and below speeds. Then I got the Sprint&#8217;s HTC Evo 4G LTE the day after it was released. I must say, I am glad that Sprint made sure they had plenty in stock and it wasn&#8217;t a release like when the original Evo 4G came out. Then I got the Samsung Galaxy SIII on Sprint. I made a transition from Sprint to T-Mobile because I just couldn&#8217;t take Sprint&#8217;s slow 3G data speeds anymore. It&#8217;s a tragedy that you have to use such a good phone like the Evo 4G LTE or GS3 on such a slow network (at least they are starting to roll out LTE in some markets, of course St. Louis wasn&#8217;t one of them). So I ended up trading my T-Mobile Blackberry Bold 9900 for the HTC One S (which is the little brother of the HTC One X line); I ended up doing a straight trade for my BB 9900 which was great for me considering my phone was way older. That just goes to show you that there are still hardcore Blackberry fans out there. I am curious to check out Blackberry&#8217;s new OS 10 that&#8217;s suppose to be coming out. But moving back to topic.</p>
<p>So my number is currently on the HTC One S and I have been using the Galaxy S3 on WiFi. I think its important to have a great screen on your cell phone considering its a device that you look at quite often. The Evo LTE has a great screen, however, the GS3 screen is just beautiful. Samsung has been know for producing beautiful screens with deep contrast such as having dark blacks and vibrant colors. This is why my favorite screen on a tablet is the Galaxy Tab (I haven&#8217;t bought the new iPad yet), this is why I have a Samsung television and this is why I just ordered a Samsung monitor. I just love the way their screens looks.</p>
<p>Besides the screen on the GS3, I also just love the form factor. It is made of plastic, however it doesn&#8217;t have that cheap feel and the rounded edges feel better in the hand compared to the Evo LTE and One S. Those are beautifully structured devices by HTC however for comfort, I enjoy the feel of the GS3 without a case. Also, even though the GS3 screen is only .1&#8243; more than the Evo screen (4.8&#8243; vs 4.7&#8243;), it looks bigger and more enjoyable because its not as narrow like the Evo LTE screen is. The form factor of the Evo LTE is long and narrow and the form factor of the GS3 is a little more wider it seems. But you can check my review video between the two for more talk about that.</p>
<p>Its a great time for the phone market. It&#8217;s going to be interesting to see what Apple is going to bring to the table with the next iPhone this fall. From the rumor reports, it appears that they are going to go against what they originally said and go with a bigger screen, which I would agree it&#8217;s time to do. However iOS 6 from what I remember initially reading is not going to be a big facelift at all. So we will see.</p>
<p>In the meantime, I am trying to get my hands on a T-Mobile version of the GS3, then I will be complete&#8230;.(well almost; I will really be complete when I can have a Windows 8 tablet). HTC Sense does have way more widget options and they have this nice additional feature in the data usage where you can track you minutes and textes which is pretty cool, but I need that GS3 screen. Right now, I&#8217;m carrying around both my One S and GS3&#8230;and when I get my hands on the Nexus 7, I will probably be carrying that around too. I don&#8217;t want to carry around three devices if I can help it, so hopefully I can find someone to trade with me for a T-Mobile GS3.</p>
]]></content:encoded>
			<wfw:commentRss>http://checkthisgadget.com/?feed=rss2&#038;p=207</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Site Back to Being Up-to-date</title>
		<link>http://checkthisgadget.com/?p=202</link>
		<comments>http://checkthisgadget.com/?p=202#comments</comments>
		<pubDate>Thu, 21 Jun 2012 03:21:11 +0000</pubDate>
		<dc:creator>Gale</dc:creator>
				<category><![CDATA[Tech Talk]]></category>

		<guid isPermaLink="false">http://checkthisgadget.com/?p=202</guid>
		<description><![CDATA[Well it&#8217;s been almost a year since I posted on my blog site. Those last few post that have recent dates are actually old, but I am now getting back to keeping the site up-to-date and having new postings at least once a week. My goal is to at least have three new postings a [...]]]></description>
			<content:encoded><![CDATA[<p>Well it&#8217;s been almost a year since I posted on my blog site. Those last few post that have recent dates are actually old, but I am now getting back to keeping the site up-to-date and having new postings at least once a week. My goal is to at least have three new postings a week and eventually get to the point where there will be a new post everyday.</p>
<p>I have a few ideas for the site. In addition to posting some of the videos from my YouTube channel, my blog will focus on the product details, what&#8217;s new in tech and my thoughts on the new topics in tech. I am not a big tech channel currently and I do not have companies sending me products, so you can expect a truly honest and fair review when I give my opinion on topics and give tech reviews. Eventually, I will also be starting a weekly video called &#8220;Thursday Tech Briefs,&#8221; in which I will go over the new things in tech in a quick brief fashion.</p>
<p>So if you are not already, subscribe to my YouTube channel, <a href="http://youtube.com/CheckThisGadget">CheckThisGadget</a>, and bookmark the blog and check back every week for new material and my thoughts on tech.</p>
]]></content:encoded>
			<wfw:commentRss>http://checkthisgadget.com/?feed=rss2&#038;p=202</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galaxy Tab 10.1 &amp; Multimedia Dock (unboxing)</title>
		<link>http://checkthisgadget.com/?p=199</link>
		<comments>http://checkthisgadget.com/?p=199#comments</comments>
		<pubDate>Thu, 21 Jun 2012 03:04:58 +0000</pubDate>
		<dc:creator>Gale</dc:creator>
				<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://checkthisgadget.com/?p=199</guid>
		<description><![CDATA[This is actually my third time having this tablet. I thought I had did a video on an unboxing of this before, but it appears that I haven&#8217;t. So here is an unboxing of the Galaxy Tab 10.1 and the multimedia dock. There&#8217;s a reason why I keep coming back to the Tab 10.1 and [...]]]></description>
			<content:encoded><![CDATA[<p>This is actually my third time having this tablet. I thought I had did a video on an unboxing of this before, but it appears that I haven&#8217;t. So here is an unboxing of the Galaxy Tab 10.1 and the multimedia dock. There&#8217;s a reason why I keep coming back to the Tab 10.1 and why its my favorite Android tablet. Mainly, the screen is what makes me love the Galaxy Tab 10.1. I use my Android tablets for watching YouTube, so you can see why having a great screen matters. They now have the Galaxy Tab 2 10.1 out and the big difference is just that having ICS on it. However, I&#8217;m trying to wait for the Galaxy Note tablet to come out. Well here is the unboxing of the original 10.1</p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/ZZCVOquLMqw" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://checkthisgadget.com/?feed=rss2&#038;p=199</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>T-Mobile Galaxy SII (unboxing)</title>
		<link>http://checkthisgadget.com/?p=197</link>
		<comments>http://checkthisgadget.com/?p=197#comments</comments>
		<pubDate>Thu, 21 Jun 2012 02:54:05 +0000</pubDate>
		<dc:creator>Gale</dc:creator>
				<category><![CDATA[Phones]]></category>

		<guid isPermaLink="false">http://checkthisgadget.com/?p=197</guid>
		<description><![CDATA[One of the best and most anticipated phones out, here is an unboxing of the Samsung Galaxy SII T-Mobile model.]]></description>
			<content:encoded><![CDATA[<p>One of the best and most anticipated phones out, here is an unboxing of the Samsung Galaxy SII T-Mobile model. </p>
<p><iframe width="560" height="315" src="http://www.youtube.com/embed/SzgZKISP1I0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://checkthisgadget.com/?feed=rss2&#038;p=197</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazon Kindle Fire Review</title>
		<link>http://checkthisgadget.com/?p=194</link>
		<comments>http://checkthisgadget.com/?p=194#comments</comments>
		<pubDate>Thu, 21 Jun 2012 02:46:05 +0000</pubDate>
		<dc:creator>Gale</dc:creator>
				<category><![CDATA[Tablets]]></category>

		<guid isPermaLink="false">http://checkthisgadget.com/?p=194</guid>
		<description><![CDATA[The Kindle Fire is a nice tablet for the $200 price point and if you are active within the Amazon ecosystem. However, it does has its limitations. Watch the video to see if this is the right product for you.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="315" src="http://www.youtube.com/embed/PxGrgVhLo8g" frameborder="0" allowfullscreen></iframe></p>
<p>The Kindle Fire is a nice tablet for the $200 price point and if you are active within the Amazon ecosystem. However, it does has its limitations. Watch the video to see if this is the right product for you.</p>
]]></content:encoded>
			<wfw:commentRss>http://checkthisgadget.com/?feed=rss2&#038;p=194</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asus Eee Pad Transformer</title>
		<link>http://checkthisgadget.com/?p=174</link>
		<comments>http://checkthisgadget.com/?p=174#comments</comments>
		<pubDate>Fri, 24 Jun 2011 06:51:41 +0000</pubDate>
		<dc:creator>Gale</dc:creator>
				<category><![CDATA[Unboxings]]></category>

		<guid isPermaLink="false">http://checkthisgadget.com/?p=174</guid>
		<description><![CDATA[Here is the unboxing of the Asus Eee Pad Transformer, which happens to be a very popular tablet mainly its keyboard dock, allowing you to essentially make it into a netbook and its $399 price tag. Asus Eee Pad Transfomer (Unboxing) from Check This Gadget on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Here is the unboxing of the Asus Eee Pad Transformer, which happens to be a very popular tablet mainly its keyboard dock, allowing you to essentially make it into a netbook and its $399 price tag.</p>
<p><iframe src="http://player.vimeo.com/video/25540858?title=0&amp;byline=0&amp;portrait=0" width="400" height="300" frameborder="0"></iframe>
<p><a href="http://vimeo.com/25540858">Asus Eee Pad Transfomer (Unboxing)</a> from <a href="http://vimeo.com/user7210836">Check This Gadget</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://checkthisgadget.com/?feed=rss2&#038;p=174</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Flyer</title>
		<link>http://checkthisgadget.com/?p=152</link>
		<comments>http://checkthisgadget.com/?p=152#comments</comments>
		<pubDate>Wed, 15 Jun 2011 06:00:49 +0000</pubDate>
		<dc:creator>Gale</dc:creator>
				<category><![CDATA["Pros & Cons"]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[HTC]]></category>

		<guid isPermaLink="false">http://checkthisgadget.com/?p=152</guid>
		<description><![CDATA[Going over the pros and cons of the HTC Flyer. Until the Blackberry Playbook get the basics (email, calendar, contacts, etc.), the HTC Flyer is the best 7&#8243; device on the market, even with its mobile OS.]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/VMxBRPQCvMY" frameborder="0" allowfullscreen></iframe></p>
<p>Going over the pros and cons of the HTC Flyer. Until the Blackberry Playbook get the basics (email, calendar, contacts, etc.), the HTC Flyer is the best 7&#8243; device on the market, even with its mobile OS.</p>
]]></content:encoded>
			<wfw:commentRss>http://checkthisgadget.com/?feed=rss2&#038;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HTC Flyer Pen vs Capacitive Stylus</title>
		<link>http://checkthisgadget.com/?p=150</link>
		<comments>http://checkthisgadget.com/?p=150#comments</comments>
		<pubDate>Wed, 15 Jun 2011 05:58:55 +0000</pubDate>
		<dc:creator>Gale</dc:creator>
				<category><![CDATA[Tablets]]></category>
		<category><![CDATA[HTC]]></category>

		<guid isPermaLink="false">http://checkthisgadget.com/?p=150</guid>
		<description><![CDATA[A lot of the hype around the HTC Flyer is ability for note-taking with their scribe pen. However, this pen is an accessory item not included with the tablet and will cost you $80+ tax if you want to use it. In this video, do a test between the scribe pen and a capacitive stylus [...]]]></description>
			<content:encoded><![CDATA[<p><iframe width="560" height="349" src="http://www.youtube.com/embed/-1sk7YMiBFE" frameborder="0" allowfullscreen></iframe></p>
<p>A lot of the hype around the HTC Flyer is ability for note-taking with their scribe pen. However, this pen is an accessory item not included with the tablet and will cost you $80+ tax if you want to use it. In this video, do a test between the scribe pen and a capacitive stylus to see if the scribe writes any better than the capacitive stylus would. You can get a capacitive stylus for under $10 and the scribe pen will cost you $80, however the scribe pen does have some additional features it can be used for. After looking at this video, you should have a better idea if the scribe pen will be worth the cost to you.</p>
]]></content:encoded>
			<wfw:commentRss>http://checkthisgadget.com/?feed=rss2&#038;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
